WIP Monitoring
Live work-in-process across every line — aging, hold queues, and bottleneck detection.
Total WIP
0boards
Tracked across all lines
On Hold
0boards
Awaiting release
Bottlenecks
0boards
Flagged stations
Avg Aging
0min
Time at current station
Work Order Queue
Planned, released, and in-progress work orders
| Order | Product | Line | Progress | Status |
|---|---|---|---|---|
| WO-2026-1001 | ECU Control Board Rev C | SMT-L01 | 1,340/2,000 | IN PROGRESS |
| WO-2026-1002 | Body Control Module Rev A | SMT-L01 | 0/1,600 | RELEASED |
| WO-2026-1003 | BMS Power Module Rev B | SMT-L02 | 890/1,500 | IN PROGRESS |
| WO-2026-1004 | Telematics Control Unit Rev A | SMT-L02 | 0/1,200 | PLANNED |
| WO-2026-1005 | ABS Wheel Speed Sensor PCB Rev D | SMT-L03 | 410/1,200 | ON HOLD |
| WO-2026-0998 | ECU Control Board Rev C | SMT-L01 | 1,800/1,800 | COMPLETED |
Hold Boards
Boards currently held with a reason and elapsed time
| DMC | Station | Aging | Reason |
|---|---|---|---|
| 40262061200002011 | Placement-02 | 27 min | Component shortage — U22 0201 capacitor |
| 40262061200002012 | Placement-02 | 27 min | Component shortage — U22 0201 capacitor |
| 40262061300003005 | Placement-03 | 77 min | AOI-03 recalibration — line on HOLD |
| 40262061300003006 | Placement-03 | 75 min | AOI-03 recalibration — line on HOLD |
| 40262061300003007 | Placement-03 | 72 min | AOI-03 recalibration — line on HOLD |
Bottleneck Stations
Stations with boards exceeding normal dwell time
| Line | Station | DMC | Aging |
|---|---|---|---|
| SMT-L02 | SPI-02 | 40262061200002001 | 24 min |
| SMT-L02 | SPI-02 | 40262061200002002 | 22 min |
| SMT-L03 | Placement-03 | 40262061300003005 | 77 min |
| SMT-L03 | Placement-03 | 40262061300003006 | 75 min |
| SMT-L03 | Placement-03 | 40262061300003007 | 72 min |
Aging Boards
Boards with the longest dwell time at their current station
| DMC | Part | Line | Station | Status | Aging |
|---|---|---|---|---|---|
| 40262061300003005 | PN-29044-D | SMT-L03 | Placement-03 | HOLD | 77 min |
| 40262061300003006 | PN-29044-D | SMT-L03 | Placement-03 | HOLD | 75 min |
| 40262061300003007 | PN-29044-D | SMT-L03 | Placement-03 | HOLD | 72 min |
| 40262061200002011 | PN-38110-B | SMT-L02 | Placement-02 | REWORK | 27 min |
| 40262061200002012 | PN-38110-B | SMT-L02 | Placement-02 | REWORK | 27 min |
| 40262061200002001 | PN-38110-B | SMT-L02 | SPI-02 | IN PROGRESS | 24 min |
| 40262061200002002 | PN-38110-B | SMT-L02 | SPI-02 | IN PROGRESS | 22 min |
| 40262061200002003 | PN-38110-B | SMT-L02 | SPI-02 | IN PROGRESS | 17 min |