PCB Traceability
Search by DMC code, serial number, or batch number to trace a board's full production history.
| DMC | Serial | Part | Batch | Status |
|---|---|---|---|---|
| 40262061100001001 | SN-2026-000001 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001002 | SN-2026-000002 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001003 | SN-2026-000003 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001004 | SN-2026-000004 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001005 | SN-2026-000005 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001006 | SN-2026-000006 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001007 | SN-2026-000007 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
| 40262061100001008 | SN-2026-000008 | PN-45821-C | BATCH-2026-06-12-A | COMPLETED |
Board Detail
PN-45821-C Rev C
StatusCOMPLETED
DMC40262061100001001
SerialSN-2026-000001
BatchBATCH-2026-06-12-A
Work OrderWO-2026-1001
ProductECU Control Board Rev C
Current Location
Last updated 09:42
SMT Line 01 — awaiting next station
Manufacturing Timeline
Station entry/exit, inspection, hold, and rework events
No DMC events recorded for this board.
Inspection History
SPI / AOI pin-level inspection results
No inspection records for this board.